![]() |
||||||||||||||||
|
|
||||||||||||||||
| SHOW TIMES | ||||||||||||||||
| 2010/2011 SEASON Printable order form (Acrobat Reader) |
BECOME
A SEASON SUBSCRIBER TODAY AND SAVE! 4-SHOW PRICE |
THE GIN GAME |
BAREFOOT IN THE PARK |
SIX DANCE LESSONS IN SIX WEEKS |
ART | SINGLE TICKET IN ADVANCE |
Day of the Show at the Door |
|||||||||
| Series |
Show Day Time |
|||||||||||||||
| OR ... Get your Single Show Ticket in advance. Click a Date: |
||||||||||||||||
| Preview 1 | Tue | 8PM | $125 | Oct 26 | Jan 18 | Mar 22 | May 17 | $35 | $40 | |||||||
| Preview 2 | Wed | 8PM | $125 | Oct 27 | Jan 19 | Mar 23 | May 18 | $35 | $40 | |||||||
| Preview 3 | Thu | 8PM | $125 | Oct 28 | Jan 20 | Mar 24 | May 19 | $35 | $40 | |||||||
| Series 1 | Fri | 8PM | $140 | Oct 29 | Jan 21 | Mar 25 | May 20 | $40 | $45 | |||||||
| Series 3 | Sat | 8PM | $140 | Oct 30 | Jan 22 | Mar 26 | May 21 | $40 | $45 | |||||||
| Series 4 Mat | Sun | 2PM | $140 | Oct 31 | Jan 23 | Mar 27 | May 22 | $40 | $45 | |||||||
| Series 5* | Sun | 7PM | $140 | Oct 31 | Jan 23 | Mar 27 | May 22 | $40 | $45 | |||||||
| NO SHOWS ON MONDAY | ||||||||||||||||
| Series 6 | Tue | 8PM | $140 | Nov 02 | Jan 25 | Mar 29 | May 24 | $40 | $45 | |||||||
| Series 7 | Wed | 8PM | $140 | Nov 03 | Jan 26 | Mar 30 | May 25 | $40 | $45 | |||||||
| Series 8 | Thu | 8PM | $140 | Nov 04 | Jan 27 | Mar 31 | May 26 | $40 | $45 | |||||||
| Series 9 | Fri | 8PM | $140 | Nov 05 | Jan 28 | Apr 01 | May 27 | $40 | $45 | |||||||
| Series 11 | Sat | 8PM | $140 | Nov 06 | Jan 29 | Apr 02 | May 28 | $40 | $45 | |||||||
| Series 12 Mat | Sun | 2PM | $140 | Nov 07 | Jan 30 | Apr 03 | May 29 | $40 | $45 | |||||||
| Open Season | Open | Open | YOU CHOOSE! | Open | Open | Open | Open | |||||||||
© 2010 The Hermosa Beach Playhouse. All rights reserved. |
||||||||||||||||